Join now and get FREE membership. No Joining Fee.
| Category | Rate |
|---|---|
| PLATINUM ~ includes advanced tee booking, weekend car parking space, 7-day unlimited course and competition access, 20% bar discount, and 10% restaurant discount. | £1600 |
| GOLD ~ includes 7-day unlimited course and competition access, 20% bar discount, and 10% restaurant discount. | £1280 |
| SILVER ~ includes 6-day course access (excludes Saturdays), selected competition access, 20% bar discount, and 10% restaurant discount. | £970 |
| FLEXIBLE ~ Currently Full | £500 |
| COUNTRY | £380 |
| INTERMEDIATE (21-24) ~ includes unlimited course and competition access, 20% bar discount, and 10% restaurant discount. | £430 |
| INTERMEDIATE (25-27) ~ includes unlimited course and competition access, 20% bar discount, and 10% restaurant discount. | £765 |
| INTERMEDIATE (28-30) ~ includes unlimited course and competition access, 20% bar discount, and 10% restaurant discount. | £900 |
| STUDENT ~ includes unlimited course and competition access, 20% bar discount, and 10% restaurant discount. | £380 |
| TEENAGER (13-20) | £50 |
| TEENAGER COMPETITIVE (13-20) ~ includes unlimited course and competition access. | £150 |
| JUNIOR (8-12) | £25 |
| JUNIOR (7 and under) | FREE |
| ACADEMY ~ Open to ladies only, who are new to golf) | £380 |
| LOYALTY (50 Years+) | £800 |
| LIFE MEMBERS | £100 |
| HONORARY | FREE |
| SOCIAL | £30 |
| SOCIAL PLUS | £200 |
| CORPORATE | Click For More Information |
| Other Costs | Rate |
|---|---|
| Large Locker | £50 |
| Small Locker | £40 |
| Buggy Storage | £200 |
Paying in 2 instalments - 1st payment by 1st March & 2nd payment by 1st June.
Paying Monthly - You MUST apply to Orchard Finance in the first instance. If you are declined, we will offer monthly payments, which will be spread over eight months, not twelve.
Paying in instalments is not available to all categories.
Pay your fees in full by 1st February and get a £20 credit on your bar card.